Machine description
Single-beam mounted plough with rich equipment, in high quality designed for small and beginner farmers.
This plough is a successful especially in new developing markets.
Single-beam mounted plough with rich equipment, in high quality designed for small and beginner farmers.
This plough is a successful especially in new developing markets.
Number of furrows | 2+ | 2+1 | 3+ | 3+1 | 4+1 | 5+1 | ||
---|---|---|---|---|---|---|---|---|
Weight of plough | kg | 448 | 580 | 710 | 840 | 890 | ||
Power of tractor | hp | 50 | 50 - 80 | 80 - 120 | 100 - 150 | 150 - 200 | ||
Performance | ha/h | 0,3 - 0,4 | 0,4 - 0,6 | 0,6 - 0,8 | 0,7 - 1,0 | 0,9 - 1,3 | ||
Working width | cm | 30, 35, 40 | ||||||
Frame | mm | 120 x 120 x 8 | ||||||
Interbody distance | mm | 850 | ||||||
Under beam clearance | mm | 710 - 730 |
Number of furrows | 2+ | 2+1 | 3+ | 3+1 | 4+1 | 5+1 | ||
---|---|---|---|---|---|---|---|---|
Weight of plough | kg | 497 | 655 | 813 | 971 | 1 050 | ||
Power of tractor | hp | 50 | 50 - 80 | 80 - 120 | 100 -150 | 150 - 200 | ||
Performance | ha/h | 0,3 - 0,4 | 0,4 - 0,6 | 0,6 - 0,8 | 0,7 - 1,0 | 0,9 - 1,3 | ||
Working width | cm | 30, 35, 40 | ||||||
Frame | mm | 120 x 120 x 8 | ||||||
Interbody distance | mm | 850 | ||||||
Under beam clearance | mm | 750 |
Do not hesistate to contact our representatives, together we will find a solution.
I'm interested